Isikhunta impahla | PH13,H13, DVA noma ngokwesicelo ngasinye |
Impilo yesikhunta | 50000shots , noma njengesicelo ngasinye |
Impahla Yomkhiqizo | Ingxubevange ye-Aluminium ADC10, ADC12, A360, A380 futhi njengesicelo ngasinye |
Ukwelashwa Okungaphezulu | Ukupholisha, ukuqhunyiswa kwe-Shotblasting, ukuqhunyiswa kwesihlabathi, ukupenda, ukumboza ngempushana |
Inqubo | Umdwebo namasampuli→Ukwenza isikhunta→ Ukusakaza ifa → Ukukhipha imali → Ukubhoboza nokuhlanganisa → I-CNC Machining → Ukupholisha → Ukwelashwa kwendawo → Umhlangano → Ukuhlolwa kwekhwalithi → Ukupakisha →Ukuthumela |
Umshini wokufafaza | 280T/400T/500T/630T/800T/1250T/1600T/2000T |
Ifomethi yomdwebo | isinyathelo, dwg, igs, pdf |
Izitifiketi | ISO/TS16949 :2016 |
Uhlelo lwe-QC | Ukuhlolwa okungu-100% ngaphambi kokupakisha |
Amandla Wanyanga zonke | 40000PCS |
Isikhathi esiholayo | Izinsuku zokusebenza ezingama-25 ~ 45 ngokuya ngobuningi |
Imigomo yokukhokha | T/T |
Isicelo | 1,Izingxenye zezimoto 2, ukukhanya kwe-LED kwezindlu kanye nosinki wokushisa 3, Ithuluzi lamandla 4,Isisetshenziswa segesi 5, Imishini yokugqoka 6,Izokuxhumana 7,Izesekeli zefenisha 8, Ezinye izingxenye Mechanical |
Gxila ekwakhiweni nasekukhiqizeni isikhunta se-aluminium die casting, i-Aluminium alloy die casting kanye nomshini we-CNC.
Yasungulwa ngo-2006.
I-15000 square metres yendawo yezitshalo.
Bangaphezu kuka-30 ochwepheshe nonjiniyela.
Amasethi ama-4 emishini ye-EDM, amasethi ama-4 emishini ye-WEDM.
Amasethi angu-6 emishini yokuphonsa i-cold chamber esukela ku-400T kuya ku-2000T.
80 amasethi wezikhungo zemishini ezinesivinini esikhulu/ezinembe kakhulu.
Amasethi angama-30 wokushisela okunemba okuphezulu kwe-sticker, ukwelashwa kwendawo kanye neminye imishini ekhethekile yokunemba
Isethi engu-1 ye-Zeiss CMM , isethi engu-Eduard CMM, isethi engu-1 ye-CT yezimboni, isethi engu-1 ye-spectrometer ye-Oxford-Hitachi kanye namasethi amaningana abahloli bokuqina kwegesi.